Sommerpreise 2026 Zimmer
price per person/night inkl. Frühstück exkl. Kurtaxe und Mobilitätsabgabe.
| Low Season 1.5. - 27.6.26 1.9. - 4.10.26 | Peak Season 28.6. - 30.8.26 |
||
|---|---|---|---|
| per person / double room | from | € 45,00 | € 48,00 |
| per person / more-beds-room | from | € 45,00 | € 48,00 |
| single room addition | € 14,00 | € 14,00 | |
| one-night-stay | € 14,00 | € 14,00 | |
| two-night-stay | € 7,00 | € 7,00 | |
| Ortstaxe pP/Nacht über 15 Jahren | € 2,30 | € 2,30 |
|
| Mobilitätsabgabe pP/Nacht über 15 Jahren | € 0,50 | € 0,50 |
children fair in the room of the parents (Multi-bed room)
| Low Season 1.5. - 27.6.26 1.9. - 4.10.26 | Peak Season 28.6. - 30.8.26 |
||
|---|---|---|---|
| 0 - 3 years | € 15,00 | € 15,00 | |
| 4 - 10 years | € 22,00 | € 24,00 | |
| 11 - 14 years | € 30,00 | € 34,00 | |
Mobilitätsabgabe
Durch die Mobilitätsabgabe können die Gäste während des gesamten Aufenthaltes alle öffentlichen Verkehrsmittel kostenlos im ganzen Bundesland Salzburg nutzen.
Sommerpreise 2026 Appartement Hochglocker
price per appartement/night inkl. Erstausstattung, Handtücher und Bettwäsche exkl. Ortstaxe und Mobilitätsabgabe
apartment with
| Low Season 1.5. - 27,6,26 1.9. - 4.10.26 | Peak Season 28.6.-30.8.26 |
||
|---|---|---|---|
| 2 persons | from | € 105,00 | € 110,00 |
| 3 persons | from | € 123,00 | € 128,00 |
| 4 persons | from | € 141,00 | € 146,00 |
| final cleaning Apartment Hochglocker | € 50,00 | € 50,00 | |
| Ortstaxe für Personen ab 15 Jahren | € 2,30 | € 2,30 | |
| Mobilitätsabgabe* pP/Tag ab 15 Jahre | € 0,50 | € 0,50 | |
| Frühstück wenn gewünscht | € 10,00 | € 10,00 |
Sommerpreise 2026 Appartement Schneeberg
price per appartement/night inkl. Erstausstattung Handtücher und Bettwäsche exkl. Ortstaxe und Mobilitätsabgabe
apartment with
| Low Season 1.5. - 27.6.26 1.9. - 4.10.26 | Peak Season 28.6. - 30.8.26 |
||
|---|---|---|---|
| 4 persons | from | € 135,00 | € 145,00 |
| 5 Personen | from | € 153,00 | € 163,00 |
| 6 Personen | from | € 171,00 | € 181,00 |
| Endreinigung App. Schneeberg | € 60,00 | € 60,00 | |
| Ortstaxe p.P./N ab 15. Jahren | € 2,30 | € 2,30 | |
| Mobilitätsabgabe* p.P./N ab 15 Jahren | € 0,50 | € 0,50 | |
| Frühstück wenn gewünscht | € 10,00 | € 10,00 |
Cancellation Conditions
We look forward to welcoming you as our guests. If something happens to make your scheduled visit impossible, that’s bad enough.
In order to somewhat recover our reservation costs and loss of revenue in such a circumstance, the following cancellation conditions will apply
*You may cancel 2 months or more prior to arrival at no cost.
*Charge for cancellations within the last 2 weeks prior to arrival: 50 %,
*Charge for cancellations within the last 2 weeks prior to arrival: 80 %,
*In the event of a no-show or premature departure, we will be obliged to charge you 100% of the full cost of your booking.
We appreciate your understanding and cooperation. To cover yourself against all eventualities, we highly recommend purchasing holiday cancellation insuranceou can do so yourself directly with Europäische Reiserversicherung ( www.europaeische.ator you may prefer to have us take care of the formalities, in which case we will purchase the insurance on your behalf and bill the charges to you as part of your booking.
Deposit: 20 % of the booking price.